Clergy Project: Signature Distribution by States & US Territories on the Interfaith Clergy Letter
The listing below shows the 50 states and some U.S. territories along with the number of resident clergy who have endorsed the teaching of evolution in public schools through the "The Clergy Project." These clergy members have asked that their names be added to a list of those endorsing the letter regarding religion and science as it pertains to evolution. To see the actual listing of names, click here.
| Alabama – 0 | Massachusetts – 3 | Utah – 0 |
| Alaska – 1 | Michigan – 6 | Vermont – 1 |
| Arizona – 1 | Minnesota – 3 | Virginia – 1 |
| Arkansas – 0 | Mississippi – 0 | Washington – 3 |
| California – 3 | Missouri – 4 | West Virginia – 0 |
| Colorado – 4 | Montana – 2 | Wisconsin – 1 |
| Connecticut – 2 | Nebraska – 0 | Wyoming – 0 |
| Delaware – 0 | Nevada – 1 | International Partners |
| District of Columbia – 0 | New Hampshire – 1 | Australia – 1 |
| Florida – 4 | New Jersey – 0 | Canada – 1 |
| Georgia – 0 | New Mexico – 2 | Cuba – 1 |
| Hawaii – 0 | New York – 7 | Czech Republic – 1 |
| Idaho – 1 | North Carolina – 2 | England – 1 |
| Illinois – 6 | North Dakota – 1 | India – 2 |
| Indiana – 2 | Ohio – 3 | Israel – 1 |
| Iowa – 1 | Oklahoma – 1 | Kenya – 1 |
| Kansas – 2 | Oregon – 1 | New Zealand - 1 |
| Kentucky – 2 | Pennsylvania - 9 | Scotland - 1 |
| Louisiana – 0 | Rhode Island - 2 | Sierra Leone - 1 |
| Maine - 0 | South Carolina - 0 | South Sudan - 1 |
| Maryland - 1 | South Dakota - 0 | Uganda - 1 |
| Tennessee - 0 | ||
| Texas - 2 |